Our Projects
 
        | S.No ↑ | PROJECT ↑ | FUNDER ↑ | PARTNER ↑ | YEARS ↑ | STATUS ↑ | 
|---|---|---|---|---|---|
| 1 |  EpiC | USAID | FHI360 | 2019 - 2027 | On-Going | 
| 2 |  ACHIEVE | USAID | PACT | 2019 - 2026 | On-Going | 
| 7 |  Kizazi Hodari | USAID | Deloitte | 2023 - 2027 | On-Going | 
| 3 |  GF TB/HIV | GLOBAL FUND | Amref | 2020 - 2023 | Ended | 
| 4 |  Afya Shirikishi | USAID | Amref | 2021 - 2025 | Ended | 
| 5 |  Challenge Facility for Civil Society | Stop-TB Partneship | Stop-TB Partneship | 2024 - 2025 | Ended | 
| 6 |  Kizazi Hodari | USAID | ELCT | 2023 - 2027 | Ended | 
| 8 |  HIV Prevention Care and Support | WRAIR | HJFMRI | 2023 - 2024 | Ended | 
| 9 |  CPRC Global Vax | USAID | Americares | 2022 - 2023 | Ended | 
| 10 |  My Right My Choice | UNFP | Wildaf | 2022 - 2023 | Ended | 
| 11 |  We Rise | FCS | FCS | 2022 - 2023 | Ended | 
 
                     
                         
                         
                         
                        